LG 380 L 2 Star Frost-Free Smart Inverter Double Door Refrigerator
₹45,000
OVERVIEWS
✓ 10-Year Compressor Warranty ✓ Convertible Freezer ✓ Door Cooling+
TECHNICAL SPECIFICATIONS | |
CAPACITY | |
Total Volume | 380L (280L fridge + 100L freezer) |
Convertible Space | 35L (Flex Zone) |
Bottle Storage | 10x 2L bottles + 25 cans |
Vegetable Crisper | 32L with humidity control |
COOLING TECHNOLOGY | |
Compressor | Smart Inverter (10-year warranty) |
Cooling System | Multi-Air Flow Frost-Free |
Door Cooling+ | Yes (30% faster cooling) |
Temperature Control | ±1°C precision |
ENERGY EFFICIENCY | |
BEE Rating | 2 Star (Valid till 2025) |
Annual Consumption | 380 kWh (~₹3,040/year @ ₹8/kWh) |
Voltage Range | 160V-280V |
Climate Class | Tropical (Works up to 43°C) |
PREMIUM FEATURES | |
Hygiene System | Hygiene Fresh+ 2.0 |
Shelves | 6x Tempered Glass (55kg capacity) |
Lighting | 3x LED (250 lux brightness) |
Smart Features | LG ThinQ App Compatible |
DIMENSIONS | |
Height × Width × Depth | 1780 × 700 × 690 mm |
Net Weight | 78 kg |
Door Swing | 90° (2.5m clearance needed) |
WARRANTY | |
Compressor | 10 years |
Total Warranty | 1 year comprehensive |
Service Network | 850+ LG service centers |
Best For: Large Indian families needing spacious storage with low maintenance | Top Choice for bulk cooking ingredient storage
Additional Features
pa_brand | LG |
---|---|
pa_model | ‎GL-S412SPZY |
pa_capacity | 380 litre |
pa_star-rating | 2 Star |
pa_drawer-type | ‎Storage |
pa_voltage | 220-230 V |
pa_shelf-type | ‎Toughened Glass |
pa_material | Steel |
pa_item-dimensions | WxHxD,700 x 1720 x 680 |
pa_item-weight | ‎67 kg |
pa_warranty | 1 year product and 10 year compressor warranty |
pa_manufacturer-importer | LG Electronics India Pvt.Ltd.Regd.Office : A-24/6, MOHAN COOPERATIVE IND ESTATE, MATHURA ROAD, NEW DELHI – 110044 |
REVIEWS
Reviews
There are no reviews yet.